Commit 2a8a7abf authored by Matthieu Cattin's avatar Matthieu Cattin

Schematics modifications after review.

- switching power supply
- VME P2 removed
- VME bus grant daisy chain connected
- Ferrite bead removed
- 1k ohms pull down on the input added
- conversion circuit simplified

PTN78000A symbol still needs to be placed.
parent f24bc28d
......@@ -53,13 +53,13 @@ ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
[Document3]
DocumentPath=input_conversion.SchDoc
DocumentPath=input.SchDoc
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=4
AnnotateOrder=8
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
......@@ -108,6 +108,20 @@ ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
[Document7]
DocumentPath=test.PcbDoc
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=-1
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
[Generic_SmartPDF]
AutoOpenFile=-1
AutoOpenOutJob=-1
......
......@@ -2,7 +2,7 @@ Record=SheetSymbol|SourceDocument=top.SchDoc|Designator=Power supplies|SchDesign
Record=SheetSymbol|SourceDocument=top.SchDoc|Designator=CHANNEL1|SchDesignator=REPEAT(CHANNEL,1,3)|FileName=channel.SchDoc|SymbolType=Normal|RawFileName=channel.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=top.SchDoc|Designator=CHANNEL2|SchDesignator=REPEAT(CHANNEL,1,3)|FileName=channel.SchDoc|SymbolType=Normal|RawFileName=channel.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=top.SchDoc|Designator=CHANNEL3|SchDesignator=REPEAT(CHANNEL,1,3)|FileName=channel.SchDoc|SymbolType=Normal|RawFileName=channel.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=channel.SchDoc|Designator=INPUT|SchDesignator=INPUT|FileName=input_conversion.SchDoc|SymbolType=Normal|RawFileName=input_conversion.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=channel.SchDoc|Designator=INPUT|SchDesignator=INPUT|FileName=input.SchDoc|SymbolType=Normal|RawFileName=input.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=channel.SchDoc|Designator=OUTPUT1|SchDesignator=REPEAT(OUTPUT,1,5)|FileName=dual_output.SchDoc|SymbolType=Normal|RawFileName=dual_output.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=channel.SchDoc|Designator=OUTPUT2|SchDesignator=REPEAT(OUTPUT,1,5)|FileName=dual_output.SchDoc|SymbolType=Normal|RawFileName=dual_output.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
Record=SheetSymbol|SourceDocument=channel.SchDoc|Designator=OUTPUT3|SchDesignator=REPEAT(OUTPUT,1,5)|FileName=dual_output.SchDoc|SymbolType=Normal|RawFileName=dual_output.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment