Commit 23caf0af authored by David Cussans's avatar David Cussans

Adding timing diagrams ( Made using Wavedrom )

parent dbd9cfea
{signal: [
{name: 'clk', wave: 'p.........|.....'},
{name: 'Trigger', wave: '0....10...|.....'},
{name: 'sync/T0', wave: '0.....====|==0..', data: [ 'D0','D1','D2','D3' ,'D14','D15']},
]
}
This diff is collapsed.
This diff is collapsed.
{signal: [
{name: 'clk', wave: 'p...|...|..|.....|.....'},
{name: 'T0-sync', wave: '010.|...|..|.....|.....'},
{name: 'Timestamp', wave: 'x===|===|==|=====|=====', data: [ '0','1','2','N-1' ,'N','N+1','N+M','','N+O','','','','','','N+P']},
{name: 'Emin', wave: '0...|.10|..|.....|.....'},
{name: 'Shutter', wave: '0...|...|10|.....|.....'},
{name: 'Particles', wave: '0...|...|..|.10..|10.10'},
{name: 'Trigger', wave: '0...|...|..|.10..|10...'},
{name: 'TLU state', wave: 'x=..|...|..|3....|..2..',data:['idle','active','idle'] }
]}
('jYڙ%zڙ)]'jgg֭kMv7SMS~0ߎ7jg)jIugjgmz5z{)ڙڮ؜0jMtIڙ{MtIڙRZ
\ No newline at end of file
{signal: [
{name: 'clk', wave: 'p...|...|..|.....|.....'},
{name: 'T0-sync', wave: '010.|...|..|.....|.....'},
{name: 'Timestamp', wave: 'x===|===|==|=====|=====', data: [ '0','1','2','N-1' ,'N','N+1','N+M','','','N+O','','','','','','N+P']},
{name: 'Emin', wave: '0...|.10|..|.....|.....', node: '......x................'},
{name: 'Shutter', wave: '0...|...|1.|.....|..0..', node: '.........y..........m....'},
{name: 'Particles', wave: '0...|...|..|.10..|10.10'},
{name: 'Trigger', wave: '0...|...|..|.10..|10...'},
{name: 'TLU state', wave: 'x=..|...|..|3....|..2..',data:['idle','active','idle'] , node: '............z............'},
{ node: '......a..b............' },
{ node: '......c.....d..........' },
{ node: '......e.............f..' }
],
edge: [
'a<->b t1' , 'c<->d t2', 'e<->f t3', 'x-e' , 'y-b' , 'z-d' , 'm-f'
]
}
This diff is collapsed.
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment